| Scorecard |
| Tee Box | Rating | Slope | Yardage | Par |
|---|---|---|---|---|
| Men's Blue | 66.7 | 118 | 5588 | 70 |
| Men's White | 64.9 | 115 | 5170 | 70 |
| Women's White | 69.6 | 122 | 5170 | 70 |
| Women's Red | 68.6 | 108 | 4605 | 70 |
| Men's Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees | 437 | 371 | 314 | 173 | 474 | 195 | 322 | 123 | 290 | 2711 |
| White Tees | 403 | 356 | 294 | 146 | 433 | 179 | 311 | 112 | 279 | 2513 |
| Men's Handicap | 10 | 8 | 14 | 12 | 2 | 6 | 16 | 18 | 4 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Women's Handicap | 10 | 8 | 14 | 12 | 2 | 6 | 16 | 18 | 4 | |
| Red Tees | 387 | 283 | 259 | 139 | 380 | 149 | 300 | 96 | 252 | 2245 |
| Women's Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 |
| Men's Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tees | 449 | 173 | 275 | 386 | 116 | 383 | 575 | 165 | 355 | 2877 |
| White Tees | 433 | 160 | 287 | 366 | 98 | 328 | 498 | 148 | 339 | 2657 |
| Men's Handicap | 7 | 15 | 13 | 9 | 17 | 5 | 3 | 11 | 1 | |
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Women's Handicap | 7 | 15 | 13 | 9 | 17 | 5 | 3 | 11 | 1 | |
| Red Tees | 385 | 146 | 264 | 338 | 83 | 283 | 452 | 120 | 289 | 2360 |
| Women's Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
Staff:
Chuck Carson, General Manager/Pro
Ron Butler, Superintendent
Chuck Carson, General Manager/Pro
Ron Butler, Superintendent


