THE “DUTCHER ACE” CLUB
Dutcher Creek Golf appreciates your unwavering dedication to the sport of golf. Most of us play a lifetime of golf without a hole-in-one, but a few get to enjoy the experience. We want to celebrate with you and tell others of your hole-in-one accomplishment.
To register your “Hole-in-One” please fill out the registration form.
Below are Hole-in-One events that we’d like to announce. Again, Congratulations to all Dutcher Aces…
FRANK MARTIN | ||
Date of the Hole-in-One: December 27, 2013 | Hole Number 8 | Par: 3 |
Club used: Pitching Wedge 105 yards Witnessed by: Mick Harwood, Neil Kaiser, Bill Grotts Player Comment: Hit the perfect shot and it hped in the hole. |
DIETER WALDE | ||
Date of the Hole-in-One: November 10, 2013 | Hole Number 17 | Par: 3 |
Club used: 7 Iron 129 yards Witnessed by: Bob Giles Player Comment: |
CHUCK CARSON | ||
Date of the Hole-in-One: SEPTEMBER 4, 2013 | Hole Number 8 | Par: 3 |
Club used: PITCHING WEDGE 95 YDS Witnessed by: Allyn Lawrence, Tony Monaco Player Comment: It was looking good all the way and went in on the fly! |
DEE DEE LEONARD | ||
Date of the Hole-in-One: AUGUST 8, 2013 | Hole Number 4 | Par: 3 |
Club used: 7 Wood 113 YDS Witnessed by: Brian Leonard, Dave Loe & Herman Dunham Player Comment: It was a great sholt with perfect ball flight and it rolled in! |
BOB COTE | ||
Date of the Hole-in-One: AUGUST 5, 2013 | Hole Number 6 | Par: 3 |
Club used: 9 IRON 180 YDS Witnessed by: Steve Ewan, Phil Smith & Glen Uemura Player Comment: Hit a straight shot, one bounce and rolled into the hole |
RICHARD KIRK | ||
Date of the Hole-in-One: JULY 21, 2013 | Hole Number 8 | Par: 3 |
Club used: 9 IRON 105 YDS Witnessed by: BOB & DON GAGWELL Player Comment: The ball hit the mound on the right side of the green, bounced left and rolled in the hole. Felt great! | ||
TIM SHEPARDSON | ||
Date of the Hole-in-One: JULY 14, 2013 | Hole Number 17 | Par: 3 |
Club used: Pitching Wedge 120yds Witnessed by: Christy Shepardson Player Comment: The ball hit the mound in front of the green, bounced up and we could not see it or the hole, When we got to the green we could not find the ball and were surprised to find it in the hole. |
BOB TRIPP | ||
Date of the Hole-in-One: JUNE 10, 2013 | Hole Number 14 | Par: 3 |
Club used: 9 Iron 106yds Witnessed by: Gary Barber, Joe Zagorski & Merrill Johnston. Player Comment: I hit it high and it dropped in the cup. |
BOB CARMAN | ||
Date of the Hole-in-One: MAY 29, 2013 | Hole Number 11 | Par: 3 |
Club used: 7 Iron 148yds Witnessed by: Wes Winn, Gary Porter Ron Robinson Player Comment: I hit the ball and thought is was the right direction but turned around and was walking away and did not see it go in. |
MAURICE PAQUETTE | ||
Date of the Hole-in-One: MAY 7, 2013 | Hole Number 11 | Par: 3 |
Club used: 3 Wood 126yds Witnessed by: Bob Giles, Dieter Walde & Al Pule Player Comment: I hit it straight at the pin. It hit the pin and dropped into the hole. |
REBECCA CLARK | ||
Date of the Hole-in-One: FEBRUARY 24, 2013 | Hole Number 14 | Par: 3 |
Club used: PW 78 yds Witnessed by: Kevin Clark Player Comment: I had been hitting shots left and right so when I was on the tee box I just took a nice smooth swing and kept my head down. The ball landed short right at the stick and kept going and going til it drop in for my second ace. | ||
RICK MIRANDA | ||
Date of the Hole-in-One: 11-27-12 OCTOBER 1, 2012 | Hole Number 17 | Par: 3 |
Club used: 8 IRON 116 yds Witnessed by: Bruce Kates, John and Darrell Devish Player Comment: Hit a chocked down 8 iron and it went in for my fourth ace. |
WALT RUSSELL | ||
Date of the Hole-in-One: OCTOBER 1, 2012 | Hole Number: 8 | Par: 3 |
Club used: PW 105 yds Witnessed by: Gary Barber Player Comment: We were waiting for the green to clear and talking about a hole in one. I told Gary I need to hit on the right side of the green and it will roll in. I used my pitching wedge and hit on the right front of the green and the ball rolled into the hole. | ||
BILL FOSTER | ||
Date of the Hole-in-One: JULY 16, 2012 | Hole Number: 17 | Par: 3 |
Club used: 6 Iron 119 yds Witnessed by: Art Conger & Mel Jones Player Comment: Hit a 3/4 8 iron in the hole |
PAUL ARRELL | ||
Date of the Hole-in-One: JULY 30, 2012 | Hole Number: 8 | Par: 3 |
Club used: 52 WEDGE 106 yds Witnessed by: Ron Elsasser, Ron Robinson & Dick LaFlamme Player Comment: It was a good hit 6 ” from the hole and ran in. |
JOHN AEGERTER | ||
Date of the Hole-in-One: JULY 16, 2012 | Hole Number: 11 | Par: 3 |
Club used: 6 Iron 148 yds Witnessed by: Ron Davis & Millard Marsh Player Comment: It was a good hit with a slight fade that hit on the green and rolled directly into the hole. |
NANCY BENSON | ||
Date of the Hole-in-One: JUNE 28, 2012 | Hole Number: 17 | Par: 3 |
Club used: 6 Iron 112 yds Witnessed by: DEE MALINA, MARY WINETEER & ELLEN HERNANDEZ Player Comment: It felt good and this time it was good. My first hole in one. Very Happy! |
JEFF KLOVSKI | ||
Date of the Hole-in-One: JUNE 24, 2012 | Hole Number: 8 | Par: 3 |
Club used: SAND WEDGE Witnessed by: JOHN SALCIDO JOHN SALCIDO JR SHIRLEY SALCIDO JEFF KLOVSKI JR | ||
RUSS WYCKOFF | ||
Date of the Hole-in-One: MAY 11, 2012 | Hole Number: 14 | Par: 3 |
Club used: SAND WEDGE Witnessed by: Bob Tripp | ||
Player comments: I hit a high shot that bounced twice and went in the hole |
MERRILL JOHNSTON | ||
Date of the Hole-in-One: April 30, 2012 | Hole Number: 4 | Par: 3 |
Club used: 7 iron Witnessed by: Bob Tripp, Hoyt Hook & Joe Zagorski | ||
Player comments: I hit a good shot right at the hole and it rolled straight in. |
DAN BELL | ||
Date of the Hole-in-One: April 29, 2012 | Hole Number: 11 | Par: 3 |
Club used: 8 iron Witnessed by: DANIEL BELL & DAVE HUDDLESTON | ||
PAUL ARRELL | ||
Date of the Hole-in-One: March 2, 2012 | Hole Number: 14 | Par: 3 |
Club used: Pitching Wedge Witnessed by: Ron & Reggie Robinson | ||
Player comments: I hit a good shot, pne hop one the green and in the hole. The witnesses yelled,”In the hole” when Paul hit the ball – and it went in Yipee! |
ART CONGER | ||
Date of the Hole-in-One: Feb 9, 2012 | Hole Number: 4 | Par: 3 |
Club used: 5 wood | ||
Player comments: The ball hit abour 10 feet short and rolled in the hole | ||
GEOREGE STRICKLAND | ||
Date of the Hole-in-One: Jan 31,2012 | Hole Number: 6 | Par: 3 |
Club used: 3 Hybrid | ||
Player comments: Good shot that landed short and rolled into the cup | ||
CHARLES CONGILOSE | ||
Date of the Hole-in-One: Aug 19, 2011 | Hole Number: 17 | Par: 3 |
Club used: 7-iron | ||
Player comments: Nice high iron shot hit off the ground. It landed 3 feet in front of the hole and jumped in! | ||
BOB GILES | ||
Date of the Hole-in-One: Aug 5, 2011 | Hole Number: 11 | Par: 3 |
Club used: 4-Hybrid | ||
Player comments: | ||
Hit it straight at the hole and it disappeared! |
BRUCE E. KATES | ||
Date of the Hole-in-One: Jul 30, 2011 | Hole Number: 8 | Par: 3 |
Club used: 52 Degree Wedge | ||
Player comments: Gap wedge right at the hole hit the green and went in. | ||
LOREEN CARR | ||
Date of the Hole-in-One: Jul 21, 2011 | Hole Number: 4 | Par: 3 |
Club used: 6-iron | ||
Player comments: | ||
Match play. Hit on the green and bounced in the hole |
Bill Ward | ||
Date of the Hole-in-One: Nov 6, 2010 | Hole Number: 4 | Par: 3 |
Club used: 4-iron | ||
Player comments: | ||
None |
Rick Samuelsen | ||
Date of the Hole-in-One: Nov 2, 2010 | Hole Number: 4 | Par: 3 |
Club used: 5-wood | ||
Player comments: | ||
Hit the 5-wood on the screws and the ball hit about a foot in front of the hole, took one bounce, hit the stick and dropped in the hole. |
Steve Ewan | ||
Date of the Hole-in-One: July 1, 2010 | Hole Number: 8 | Par: 3 |
Club used: Gap Wedge | ||
Player comments: | ||
Good looking shot that went straight at the pin, one hop and rolled right in the cup! |
Pete Maskiell | ||
Date of the Hole-in-One: August 13, 2009 | Hole Number: 14 | Par: 3 |
Club used: 9-iron | ||
Player comments: | ||
Beautiful flight – hit in front of the pin and rolled in the cup! |
Ken Berg | ||
Date of the Hole-in-One: July 16, 2009 | Hole Number: 11 | Par: 3 |
Club used: 6-iron | ||
Player comments: | ||
None |
Calen Nicholson | ||
Date of the Hole-in-One: July 13, 2009 | Hole Number: 8 | Par: 3 |
Club used: 52-degree Wedge | ||
Player comments: | ||
Hit it 3 foot short with one hop and it rolled right in! |
Ron Robinson | ||
Date of the Hole-in-One: Mar 18, 2009 | Hole Number: 4 | Par: 3 |
Club used: 4-Hybrid | ||
Player comments: | ||
It was 165 yards with the pin tucked in the left-center. |
Ron Robinson | ||
Date of the Hole-in-One: Feb 12, 2009 | Hole Number: 11 | Par: 3 |
Club used: 5-Hybrid | ||
Player comments: | ||
None |
Ron Elsasser | ||
Date of the Hole-in-One: Sept 15, 2008 | Hole Number: 8 | Par: 3 |
Club used: 9-Iron | ||
Player comments: | ||
Lucky! My 2nd Hole-in-one. |
Justin Johnson | ||
Date of the Hole-in-One: Sept 4, 2008 | Hole Number: 17 | Par: 3 |
Club used: 7-Iron | ||
Player comments: | ||
Dunk on the fly |
Chuck Bridge | ||
Date of the Hole-in-One: July 29, 2008 | Hole Number: 17 | Par: 3 |
Club used: 6-Iron | ||
Player comments: | ||
Hit a good shot! |
Bob Giles | ||
Date of the Hole-in-One: July 11, 2008 | Hole Number: 4 | Par: 3 |
Club used: 7-Wood | ||
Player comments: | ||
Hit in front of the bunker, bounced over, and ran to the cup. |
Jeanette Holmes | ||
Date of the Hole-in-One: July 5, 2008 | Hole Number: 8 | Par: 3 |
Club used: Pitching Wedge | ||
Player comments: | ||
No Comment. |
Don German | ||
Date of the Hole-in-One: June 16, 2008 | Hole Number: 8 | Par: 3 |
Club used: 9-Iron | ||
Player comments: | ||
1st Hole in One!! |
Russ Schoen | ||
Date of the Hole-in-One: June 9, 2008 | Hole Number: 8 | Par: 3 |
Club used: Pitching Wedge | ||
Player comments: | ||
Hit in front of the hole, jumped in the cup! |
Mickey Rhodes | ||
Date of the Hole-in-One: May 31, 2008 | Hole Number: 14 | Par: 3 |
Club used: Pitching Wedge | ||
Player comments: | ||
No details submitted. |
Bill Darnell | ||
Date of the Hole-in-One: May 31, 2008 | Hole Number: 6 | Par: 3 |
Club used: 3 Iron | ||
Player comments: | ||
Eight foot in front of the hole, one bounce and rolled in. |
Bill Foster | ||
Date of the Hole-in-One: May 27, 2008 | Hole Number: 14 | Par: 3 |
Club used: Sand Wedge | ||
Player comments: | ||
I swung a smooth SW and it went in the hole. I have to buy lunch for all. |
Bill Foster | ||
Date of the Hole-in-One: May 13, 2008 | Hole Number: 17 | Par: 3 |
Club used: 9 Iron | ||
Player comments: | ||
It went in the hole. |
Walt Hodkin | ||
Date of the Hole-in-One: May 5, 2008 | Hole Number: 6 | Par: 3 |
Club used: 5 Iron | ||
Player comments: | ||
Low punch 5 Iron |
Mick Harwood | ||
Date of the Hole-in-One: Jan 14, 2008 | Hole Number: 4 | Par: 3 |
Club used: 7 wood | ||
Player comments: | ||
The hole is 146 yards with a sand trap in the front. The ball flew over the trap, hit the green, and rolled in the hole! My playing partners where Frank Martin, Arnold Mellow and Don Pinkney. |
Len Remedios | ||
Date of the Hole-in-One: Dec 4, 2007 | Hole Number: 14 | Par: 3 |
Club used: 9 iron | ||
Player comments: | ||
Jim and David hit ahead of me and both were on the green putting the pressure on me. I hit a 9 iron which felt really good. The flag was on the front of the green, the ball took one bounce and JUMPED into the cup. You can imagine my surprise and thrill. High fives all around and a promise to buy lunch. It was a thrilling moment not to be forgotten. Our Geezer Group of Great Guys got together for dinner one evening with our wives and presented me with A MAGNIFICENT PLAQUE to remember that event. THANKS GUYS, GREAT FUN TO PLAY WITH YOU. God bless you all. |